Usage Statistics for riecko.com

Summary Period: June 2009
Generated 01-Jul-2009 07:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 37889
Total Files 35108
Total Pages 15850
Total Visits 1682
Total KBytes 2958348
Total Unique Sites 515
Total Unique URLs 271
Total Unique Referrers 99
Total Unique User Agents 70
. Avg Max
Hits per Hour 52 1149
Hits per Day 1262 4975
Files per Day 1170 4475
Pages per Day 528 2219
Visits per Day 56 88
KBytes per Day 98612 469594
Hits by Response Code
Code 200 - OK 35108
Code 206 - Partial Content 100
Code 301 - Moved Permanently 256
Code 304 - Not Modified 821
Code 404 - Not Found 1604

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 264 0.70% 258 0.73% 65 0.41% 48 2.85% 32 6.21% 5493 0.19%
2 210 0.55% 193 0.55% 78 0.49% 40 2.38% 25 4.85% 3889 0.13%
3 306 0.81% 290 0.83% 65 0.41% 48 2.85% 32 6.21% 6318 0.21%
4 215 0.57% 196 0.56% 58 0.37% 45 2.68% 36 6.99% 4147 0.14%
5 237 0.63% 219 0.62% 42 0.26% 42 2.50% 36 6.99% 5763 0.19%
6 449 1.19% 414 1.18% 37 0.23% 37 2.20% 37 7.18% 12097 0.41%
7 278 0.73% 268 0.76% 36 0.23% 35 2.08% 36 6.99% 5038 0.17%
8 714 1.88% 661 1.88% 39 0.25% 33 1.96% 42 8.16% 20533 0.69%
9 1668 4.40% 1631 4.65% 440 2.78% 61 3.63% 39 7.57% 40743 1.38%
10 812 2.14% 794 2.26% 514 3.24% 86 5.11% 40 7.77% 7792 0.26%
11 656 1.73% 651 1.85% 134 0.85% 54 3.21% 38 7.38% 14854 0.50%
12 229 0.60% 216 0.62% 39 0.25% 29 1.72% 27 5.24% 1864 0.06%
13 278 0.73% 238 0.68% 52 0.33% 37 2.20% 39 7.57% 3029 0.10%
14 438 1.16% 426 1.21% 27 0.17% 27 1.61% 30 5.83% 10602 0.36%
15 854 2.25% 726 2.07% 383 2.42% 42 2.50% 42 8.16% 48693 1.65%
16 1446 3.82% 1344 3.83% 891 5.62% 50 2.97% 43 8.35% 54227 1.83%
17 4975 13.13% 4475 12.75% 2219 14.00% 80 4.76% 73 14.17% 469594 15.87%
18 3775 9.96% 3536 10.07% 1995 12.59% 85 5.05% 69 13.40% 402965 13.62%
19 3025 7.98% 2879 8.20% 1627 10.26% 81 4.82% 55 10.68% 294516 9.96%
20 1933 5.10% 1751 4.99% 1059 6.68% 49 2.91% 48 9.32% 207216 7.00%
21 1408 3.72% 1332 3.79% 633 3.99% 57 3.39% 53 10.29% 170425 5.76%
22 2397 6.33% 2286 6.51% 693 4.37% 55 3.27% 55 10.68% 235490 7.96%
23 2308 6.09% 2168 6.18% 991 6.25% 88 5.23% 52 10.10% 207431 7.01%
24 1962 5.18% 1924 5.48% 816 5.15% 70 4.16% 52 10.10% 177896 6.01%
25 1577 4.16% 1079 3.07% 419 2.64% 70 4.16% 39 7.57% 26569 0.90%
26 1303 3.44% 1250 3.56% 407 2.57% 67 3.98% 41 7.96% 92152 3.11%
27 889 2.35% 856 2.44% 407 2.57% 64 3.80% 36 6.99% 89570 3.03%
28 753 1.99% 687 1.96% 375 2.37% 74 4.40% 48 9.32% 71979 2.43%
29 1025 2.71% 927 2.64% 514 3.24% 71 4.22% 40 7.77% 83293 2.82%
30 1505 3.97% 1433 4.08% 795 5.02% 68 4.04% 42 8.16% 184168 6.23%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1278 3.37% 35 1078 3.07% 20 618 3.90% 2414 72435 2.45%
1 25 769 2.03% 22 684 1.95% 9 293 1.85% 955 28647 0.97%
2 20 622 1.64% 18 546 1.56% 9 287 1.81% 517 15512 0.52%
3 13 394 1.04% 12 371 1.06% 5 162 1.02% 99 2975 0.10%
4 16 498 1.31% 15 477 1.36% 5 177 1.12% 136 4093 0.14%
5 19 592 1.56% 18 556 1.58% 8 251 1.58% 674 20220 0.68%
6 15 455 1.20% 14 447 1.27% 6 190 1.20% 84 2526 0.09%
7 29 870 2.30% 28 858 2.44% 9 284 1.79% 1572 47172 1.59%
8 20 610 1.61% 19 596 1.70% 8 259 1.63% 894 26815 0.91%
9 50 1501 3.96% 47 1426 4.06% 19 575 3.63% 3589 107675 3.64%
10 27 833 2.20% 26 807 2.30% 10 321 2.03% 2108 63248 2.14%
11 55 1654 4.37% 52 1568 4.47% 21 632 3.99% 4488 134655 4.55%
12 60 1813 4.79% 57 1714 4.88% 25 752 4.74% 4775 143252 4.84%
13 63 1892 4.99% 59 1798 5.12% 27 812 5.12% 5548 166433 5.63%
14 77 2330 6.15% 74 2243 6.39% 31 948 5.98% 7436 223089 7.54%
15 80 2401 6.34% 74 2243 6.39% 38 1150 7.26% 7748 232454 7.86%
16 101 3032 8.00% 91 2738 7.80% 36 1104 6.97% 9246 277374 9.38%
17 69 2087 5.51% 63 1902 5.42% 32 980 6.18% 7186 215568 7.29%
18 73 2191 5.78% 63 1908 5.43% 35 1079 6.81% 6820 204600 6.92%
19 92 2781 7.34% 84 2543 7.24% 24 749 4.73% 5376 161287 5.45%
20 54 1638 4.32% 49 1482 4.22% 26 780 4.92% 4545 136349 4.61%
21 105 3154 8.32% 98 2959 8.43% 49 1485 9.37% 9498 284932 9.63%
22 91 2730 7.21% 83 2502 7.13% 43 1299 8.20% 8275 248258 8.39%
23 58 1764 4.66% 55 1662 4.73% 22 663 4.18% 4626 138779 4.69%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 9944 26.25% 7893 0.27% /rollin/
2 4554 12.02% 6406 0.22% /
3 2278 6.01% 20797 0.70% /indexx2.php
4 2121 5.60% 475 0.02% /zaven/getit.php
5 2001 5.28% 140439 4.75% /zaven/getdata.php
6 880 2.32% 1247 0.04% /indexx.php
7 592 1.56% 420 0.01% /beachsoccer/
8 503 1.33% 32 0.00% /robots.txt
9 491 1.30% 696 0.02% /indexx.php/kim
10 410 1.08% 581 0.02% /indexx.php/animaties/dj.swf
11 135 0.36% 900 0.03% /js/swfobject.js
12 129 0.34% 10035 0.34% /animaties/dj.swf
13 120 0.32% 87 0.00% /marvellous/
14 77 0.20% 109 0.00% /indexx.php/animaties/indexx.php
15 71 0.19% 1686 0.06% /animaties/blue.swf
16 62 0.16% 21207 0.72% /animaties/oorsmeer.mpg
17 61 0.16% 4936 0.17% /animaties/cube.swf
18 60 0.16% 4090 0.14% /animaties/wakkuh.swf
19 44 0.12% 21 0.00% /zaven/imagelab.php
20 41 0.11% 58 0.00% /indexx.php/indexx.php
21 40 0.11% 238 0.01% /Slideshow.swf
22 39 0.10% 32 0.00% /data.xml
23 36 0.10% 51 0.00% /indexx.php/animaties/animaties/wakkuh.swf
24 33 0.09% 47 0.00% /indexx.php/animaties/wakkuh.swf
25 27 0.07% 38 0.00% /indexx.php/animaties/animaties/dj.swf
26 26 0.07% 37 0.00% /indexx.php/animaties/animaties/indexx.php
27 26 0.07% 37 0.00% /indexx.php/animaties/cube.swf
28 25 0.07% 35 0.00% /indexx.php/animaties/animaties/cube.swf
29 24 0.06% 75 0.00% /next/
30 22 0.06% 22 0.00% /test/

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 2001 5.28% 140439 4.75% /zaven/getdata.php
2 62 0.16% 21207 0.72% /animaties/oorsmeer.mpg
3 2278 6.01% 20797 0.70% /indexx2.php
4 129 0.34% 10035 0.34% /animaties/dj.swf
5 9944 26.25% 7893 0.27% /rollin/
6 4554 12.02% 6406 0.22% /
7 61 0.16% 4936 0.17% /animaties/cube.swf
8 60 0.16% 4090 0.14% /animaties/wakkuh.swf
9 3 0.01% 2394 0.08% /puur1/puur.dae
10 19 0.05% 1992 0.07% /stats/usage_200906.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4554 12.02% 1224 86.20% /
2 9944 26.25% 44 3.10% /rollin/
3 120 0.32% 29 2.04% /marvellous/
4 19 0.05% 16 1.13% /stats/usage_200906.html
5 17 0.04% 13 0.92% /indexx.php/animaties/animaties/
6 14 0.04% 12 0.85% /stats/usage_200404.html
7 22 0.06% 7 0.49% /test/
8 592 1.56% 6 0.42% /beachsoccer/
9 4 0.01% 4 0.28% /animaties/
10 24 0.06% 4 0.28% /next/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 4554 12.02% 1244 76.27% /
2 9944 26.25% 228 13.98% /rollin/
3 120 0.32% 28 1.72% /marvellous/
4 592 1.56% 25 1.53% /beachsoccer/
5 19 0.05% 18 1.10% /stats/usage_200906.html
6 17 0.04% 11 0.67% /indexx.php/animaties/animaties/
7 14 0.04% 11 0.67% /stats/usage_200404.html
8 10 0.03% 7 0.43% /test2/
9 4 0.01% 4 0.25% /new/menu_test.html
10 4 0.01% 4 0.25% /stats/usage_200310.html

Top 30 of 515 Total Sites
# Hits Files KBytes Visits Hostname
1 2355 6.22% 2355 6.71% 84261 2.85% 0 0.00% 212-127-224-24.cable.quicknet.nl
2 1874 4.95% 1866 5.32% 3452 0.12% 84 4.99% crawl-2c.cuil.com
3 1574 4.15% 1543 4.40% 4379 0.15% 61 3.63% crawl-66-249-71-137.googlebot.com
4 1323 3.49% 1186 3.38% 11605 0.39% 38 2.26% crawl-66-249-71-147.googlebot.com
5 1281 3.38% 1257 3.58% 11369 0.38% 8 0.48% crawl-66-249-71-205.googlebot.com
6 1151 3.04% 1015 2.89% 108506 3.67% 12 0.71% static.kpn.net
7 925 2.44% 682 1.94% 62148 2.10% 14 0.83% a231251.upc-a.chello.nl
8 919 2.43% 919 2.62% 31711 1.07% 0 0.00% 145.35.88.247
9 915 2.41% 840 2.39% 70713 2.39% 4 0.24% 82-217-4-181.cable.quicknet.nl
10 554 1.46% 548 1.56% 2548 0.09% 120 7.13% crawl-10.cuill.com
11 530 1.40% 511 1.46% 8005 0.27% 26 1.55% crawl-66-249-71-204.googlebot.com
12 496 1.31% 29 0.08% 125 0.00% 4 0.24% cust-65-98-224-7.static.o1.com
13 432 1.14% 426 1.21% 53610 1.81% 1 0.06% 84-245-18-163.dsl.cambrium.nl
14 371 0.98% 324 0.92% 35007 1.18% 2 0.12% ip5452bb8f.adsl-surfen.hetnet.nl
15 362 0.96% 346 0.99% 52399 1.77% 3 0.18% i163222.upc-i.chello.nl
16 347 0.92% 285 0.81% 34976 1.18% 2 0.12% 84-105-66-152.cable.quicknet.nl
17 328 0.87% 322 0.92% 40330 1.36% 1 0.06% k24188.upc-k.chello.nl
18 318 0.84% 299 0.85% 15793 0.53% 2 0.12% s55905475.adsl.wanadoo.nl
19 305 0.80% 305 0.87% 6230 0.21% 0 0.00% 217-195-227-127.dsl.easynet.nl
20 292 0.77% 275 0.78% 35429 1.20% 4 0.24% 84-104-94-138.cable.quicknet.nl
21 283 0.75% 283 0.81% 401 0.01% 283 16.83% 220.181.7.97
22 270 0.71% 261 0.74% 39428 1.33% 4 0.24% ip565addf3.direct-adsl.nl
23 267 0.70% 255 0.73% 292 0.01% 19 1.13% crawl-66-249-66-110.googlebot.com
24 259 0.68% 240 0.68% 34940 1.18% 2 0.12% ip565ba49e.direct-adsl.nl
25 254 0.67% 247 0.70% 36241 1.23% 2 0.12% ip3e831ae5.speed.planet.nl
26 248 0.65% 248 0.71% 352 0.01% 2 0.12% 81.23.190.18.tlt.ru
27 248 0.65% 241 0.69% 36914 1.25% 2 0.12% s559055fd.adsl.wanadoo.nl
28 245 0.65% 234 0.67% 34936 1.18% 2 0.12% 84-104-183-129.cable.quicknet.nl
29 240 0.63% 240 0.68% 340 0.01% 18 1.07% fuzzy.cirtexhosting.com
30 239 0.63% 236 0.67% 34937 1.18% 2 0.12% 212-127-240-187.cable.quicknet.nl

Top 10 of 515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1151 3.04% 1015 2.89% 108506 3.67% 12 0.71% static.kpn.net
2 2355 6.22% 2355 6.71% 84261 2.85% 0 0.00% 212-127-224-24.cable.quicknet.nl
3 915 2.41% 840 2.39% 70713 2.39% 4 0.24% 82-217-4-181.cable.quicknet.nl
4 925 2.44% 682 1.94% 62148 2.10% 14 0.83% a231251.upc-a.chello.nl
5 432 1.14% 426 1.21% 53610 1.81% 1 0.06% 84-245-18-163.dsl.cambrium.nl
6 362 0.96% 346 0.99% 52399 1.77% 3 0.18% i163222.upc-i.chello.nl
7 328 0.87% 322 0.92% 40330 1.36% 1 0.06% k24188.upc-k.chello.nl
8 270 0.71% 261 0.74% 39428 1.33% 4 0.24% ip565addf3.direct-adsl.nl
9 248 0.65% 241 0.69% 36914 1.25% 2 0.12% s559055fd.adsl.wanadoo.nl
10 254 0.67% 247 0.70% 36241 1.23% 2 0.12% ip3e831ae5.speed.planet.nl

Top 30 of 99 Total Referrers
# Hits Referrer
1 18328 48.37% http://www.riecko.com/rollin/
2 2028 5.35% http://www.dj-zaven.com/test.php
3 1955 5.16% http://www.riecko.com/zaven/getit.php
4 989 2.61% http://www.riecko.com/beachsoccer/
5 616 1.63% http://202.108.23.172/index.html
6 421 1.11% http://partyflock.nl/user/238724:r2ragent.html
7 248 0.65% http://www.beanrocket.com/dating/
8 247 0.65% http://www.riecko.com/
9 244 0.64% http://www.rollin.nl/index.php
10 104 0.27% http://rollin.nl/index.php
11 67 0.18% http://www.riecko.com/test2/
12 52 0.14% http://milf-riders.50milfs.com/
13 51 0.13% http://ebony-pussy-pictures.3x-pussy.com/
14 51 0.13% http://gang-bang.badybody.com/
15 51 0.13% http://gay-porn-pics.3xproposal.com/
16 51 0.13% http://jessica-simpson-pussy.hotnudegranny-review.com/
17 51 0.13% http://latina-pussy.brunettes4u.com/
18 51 0.13% http://milfcruiser.brunettes4u.com/
19 51 0.13% http://weloveredheads.21yold.com/
20 51 0.13% http://wet-ebony-pussy.1stebonysex.com/
21 50 0.13% http://babygotboobs.brunettes4u.com/
22 50 0.13% http://gay-porn-male.3xproposal.com/
23 50 0.13% http://gay-porn.3xproposal.com/
24 50 0.13% http://jessica-biel-nude.hotnudegranny-review.com/
25 50 0.13% http://jessica-simpson-porn.hotnudegranny-review.com/
26 50 0.13% http://topless-female-redheads.21yold.com/
27 49 0.13% http://gay-sex-porn.3xproposal.com/
28 49 0.13% http://hot-gay-porn.3xproposal.com/
29 49 0.13% http://porn-stars-like-it-big.brunettes4u.com/
30 49 0.13% http://teen-gay-porn.3xproposal.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% riecko
2 2 28.57% webminnn
3 1 14.29% riecko.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 12806 33.80% MSIE 7.0
2 10669 28.16% Mozilla/5.0
3 4903 12.94% Googlebot/2.1
4 3807 10.05% MSIE 6.0
5 3125 8.25% MSIE 8.0
6 581 1.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 508 1.34% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 258 0.68% MSIE 5.0
9 132 0.35% Yahoo! Slurp/3.0
10 125 0.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 120 0.32% Opera 9.6
12 112 0.30% Googlebot-Image/1.0
13 67 0.18% Exabot/3.0
14 64 0.17% Yahoo! Slurp
15 56 0.15% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 22697 59.90% 21472 61.16% 2564340 86.68% Netherlands
2 9489 25.04% 8701 24.78% 49985 1.69% US Commercial
3 3167 8.36% 2670 7.61% 172822 5.84% Unresolved/Unknown
4 2126 5.61% 1962 5.59% 162248 5.48% Network
5 257 0.68% 257 0.73% 359 0.01% Russian Federation
6 45 0.12% 45 0.13% 1257 0.04% Bulgaria
7 18 0.05% 17 0.05% 546 0.02% China
8 16 0.04% 13 0.04% 759 0.03% Germany
9 16 0.04% 16 0.05% 4864 0.16% Norway
10 16 0.04% 16 0.05% 12 0.00% Seychelles
11 11 0.03% 8 0.02% 329 0.01% Hungary
12 9 0.02% 9 0.03% 126 0.00% Canada
13 7 0.02% 7 0.02% 119 0.00% US Government
14 3 0.01% 3 0.01% 3 0.00% Non-Profit Organization
15 3 0.01% 3 0.01% 3 0.00% Australia
16 3 0.01% 3 0.01% 179 0.01% Belgium
17 2 0.01% 2 0.01% 166 0.01% Brazil
18 2 0.01% 2 0.01% 230 0.01% Romania
19 2 0.01% 2 0.01% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01